| Int.Ch. Буонапарт SFS ds22 | Lege Artis Leon SFS c24 | Int.Ch. Tom Lege Artis SFS es23 | Int.Ch. Berimor Blue Scottish Joker SFS a |
| Barby Lege Artis BRI b22 | |||
| Lapushka Lege Artis SFS71 b24 | Sweet Boy Silver Blues BRI b22 | ||
| Ch. Zippi Lege Artis SFS a23 | |||
| Noldi Бурный Поток SFS71 fs22 | Gr.Int.Ch. Zhores On Kutuzovka SFS ns22 | Gr.Int.Ch. O*Max Jenuale BRI n22 | |
| Gr.Eur.Ch. Hassia Capriz SFS fs | |||
| Int.Ch. Marian Anri Mormot SFS71 fs22 | W.Ch. Thie-Sun Vivien Mormot SFS71 ns22 | ||
| Agata Soft Grace SFS ds22 | |||
| Ch. Berenica Chantal SFS71 cs24 | Ch. Dustin of Forest Tale BRI as24 | Eur.Ch. Rocky-Kini BRI ns24 | Int.Ch.Uilly Silver Moon SFS ns24 (62) |
| Ch.Persephona-Kini BRI fs24 | |||
| Evangelina SFS ns23 | Gr.Euro.Ch.The Grey Monk's Rose Kiddy BRI c33 | ||
| Ch.Beauty Elegant Style SFS ns11 | |||
| Int.Ch. Lilac Obsession SFS c | Gr.Int.Ch. Idalgo Huan Istassiua BRI bs24 | Gr.Euro.Ch.Bonny Blue Badger Isstasiua BRI as24 | |
| Ch.Shteffy Silvery Snow BRI ns11 | |||
| Ch. Valensija Daniel-Rus SFSa | Gr.Euro.Ch. Selvins SFS a | ||
| Euro.Ch. Odri Osborn BRI c |